- Career Center Home
- Search Jobs
- Research Analyst
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Research Analyst
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Analyst
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Analyst |
|---|---|
| Requisition Number | RE54227 |
| Working Title | |
| Department Name | 81110:Horticulture |
| Work Location | Lexington, KY |
| Grade Level | 42 |
| Salary Range | $17.41-27.87/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | None |
| Physical Requirements | Long periods of sitting or standing in the laboratory, greenhouse, and office settings. Occasional walking, bending, lifting, carrying supplies or plant materials, and work in greenhouse and field environments. |
| Shift | Monday-Friday 8 a.m. 5 p.m.; may require some evenings and weekends as research requires. |
| Job Summary | The Martin-Gatton College of Agriculture, Food and Environment's Department of Horticulture seeks a Research Analyst. The Research Analyst will provide essential research support for the Horticultural Crop Breeding and Genetics program. The position will support research activities in plant breeding, genetics, genomics, bioinformatics, metabolomics, and plant pathology. Responsibilities include day-to-day laboratory and greenhouse coordination, experimental setup and execution, plant maintenance, molecular marker genotyping, disease screening assays, data collection and analysis, protocol development, and training of undergraduate researchers and other lab members. Filling this position is critical for sustaining the daily research activities of the program, including laboratory, greenhouse, and field experiments; data generation and analysis; student training; and preparation of research reports, manuscripts, and presentations. For additional information about the Horticulture department please click here. To find out more about Martin-Gatton CAFE and how the college supports the mission of this being the University of, for, and with Kentucky, Click Here. |
| Skills / Knowledge / Abilities | Experience or working knowledge in the following areas is preferred: R, Linux, statistical analysis, bioinformatics, genomics, molecular marker genotyping, KASP/PACE marker analysis, multi-location trial analysis, plant breeding experiments, plant pathology disease screening, detached-leaf assays, pathogen culture maintenance, greenhouse and field research, marker-assisted selection, DNA/RNA extraction, gel electrophoresis, analytical equipment operation, metabolite or biochemical assays, data management, scientific reporting, and manuscript preparation. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Three years experience preferred. Experience in breeding and genetics research, molecular marker analysis, genomics or bioinformatics, plant pathology disease screening, greenhouse and field experiments, data analysis, and scientific writing is preferred. Driver's License preferred |
| Deadline to Apply | 05/06/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How much experience do you have in DNA/RNA extraction?
- None
- More than none up to and including 1 year
- More than 1 year up to and including 5 years
- More than 5 years up to and including 10 years
- More than 10 years
- * How many years of experience do you have with mentoring students regarding laboratory procedures and working with analytical equipment?
- None
- More than zero, up through one year.
- More than one year, up through three years.
- More than three years, up through five years.
- More than five years.
- * Please describe your experience with plant breeding, genetics, genomics, bioinformatics, metabolomics, and/or plant pathology.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI284228119
Job ID: 83621709
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...