- Career Center Home
- Search Jobs
- STEPS Full Stack Developer
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
18 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$36.67 - $36.67
Salary - Type
Hourly Wage
Job Function
Other
STEPS Full Stack Developer
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
STEPS Full Stack Developer
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | STEPS Full Stack Developer |
|---|---|
| Requisition Number | TE09204 |
| Department Name | 7H460:FAMILY AND COMMUNITY MEDICINE |
| Work Location | Lexington, KY |
| Salary Range | $36.67 |
| Type of Position | Temporary |
| Position Time Status | Full-Time |
| Required Education | Master's Degree |
| Required Related Experience | 1 yr experience |
| Required License/Registration/Certification | |
| Physical Requirements | Lifting, pushing, or pulling of objects up to 50 lbs. and sitting for extended periods of time. |
| Shift | Flexible work schedule; 40 hours/week. |
| Job Summary | This position will provide software development support to a group of University of Kentucky faculty who have an interest in mobile health applications for their research. As a part of this interest group, the position will develop custom mobile applications to be run on iOS and/or Android devices, manage databases containing potentially sensitive data, develop web interfaces for applications, and participate in monthly alliance meetings to communicate concepts related to software development to an audience of interested participants unfamiliar with programming nuances. This position may also contribute to related development efforts for research grants as assigned. This position is eligible for fully remote work. |
| Skills / Knowledge / Abilities | Skills: Software, mobile application, cross platform mobile, full-stack, and SQL database development. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Master's degree with software development and mobile application development experience preferred. |
| Deadline to Apply | 02/21/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282086335
Job ID: 82362286
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...