- Career Center Home
- Search Jobs
- Materials Mgmt Charge Capture Tech/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
6 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$19.00 - $30.09
Salary - Type
Hourly Wage
Job Function
Other
Materials Mgmt Charge Capture Tech/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Materials Mgmt Charge Capture Tech/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Materials Mgmt Charge Capture Tech/UKHC |
|---|---|
| Requisition Number | RE52181 |
| Working Title | Materials Management Charge Capture Tech |
| Department Name | H3230:Materials/Purchasing Services |
| Work Location | Lexington, KY |
| Grade Level | 08 |
| Salary Range | $19.00-30.09/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires regularly performing tasks with repetitive motions (such as typing); lifting, pushing, and/or pulling objects weighing up to or over 50 pounds; standing or walking with objects weighing up to 10 pounds; intermittently standing or walking with objects weighing up to 25 pounds; occasionally sitting at a computer workstation for extended periods of time; and working at heights above four feet and/or in confined spaces. Also involves some exposure to risk of injury from moving, lifting, or positioning patients, equipment, or materials, and exposure to loud noises and cuts/punctures. |
| Shift | Primarily 8:00am 5:00pm with possible evenings and weekends. |
| Job Summary | The Materials Management Charge Capture Technician will be responsible for maintaining accurate par levels for department; ensuring cycle counts are completed according to policy and consignment audits are completed with 3rd party vendors on a set schedule. This position will be the point of contact for the clinical team in department for supply information; will work with clinical team to ensure charge capture accuracy and validate items consumed have been charged to the patient appropriately. The Charge Capture Technician will use Microsoft Office systems, SAP, and Point of Use systems for charge capture to provide daily, weekly, and monthly metrics regarding but not limited to; inventory dollars, inventory accuracy, charge capture errors, cycle count completion, and other requested metrics. |
| Skills / Knowledge / Abilities | The ideal candidate will have the ability to manage multiple tasks and/or projects while accurately completing routine functions in a fast paced, high intensity, professional work environment; proficient in Microsoft Office systems, SAP, and Point of Use Systems; excellent attention to detail; exceptional planning and organizational skill; effective written and verbal communication skills; ability to solve routine problems and manage resources; demonstrated ability to provide superior customer service, time management, and judgment. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Previous work experience in healthcare capacity highly preferred. Experience with SAP, Microsoft Office systems, and Point of Use Systems for patient charge capture also preferred. |
| Deadline to Apply | 11/09/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate the amount of experience you have in stocking, receiving, and inventory-related work.
- none
- more than 0, up through 1 year
- more than 1 year, up through 3 years
- more than 3 years up through 5 years
- more than 5 years
- * Please indicate which area best represents your inventory control experience.
- No Experience
- Healthcare
- Industrial
- Retail
- Warehouse
- Other
- * Which best represents your computer skills?
- None
- Basic - ability to use email and internet
- Intermediate - ability to use multiple computer programs including Microsoft office products as well as basic skills listed above
- Advanced - ability to manipulate documents and spreadsheets, create spreadsheets as well as basic and intermediate skills listed above
- * Please describe your experience utilizing inventory control systems.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279332003
Job ID: 80996360
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...